Eighty city council candidates completed the survey. A number chose only to leave comments, rather than yes/no responses. Each question and the responses received are listed below, along with the paragraph rationale that was provided to the candidates (‘Read more’). A specific ward or candidate can be found by using the search bar at the bottom of each chart. Candidates that did not respond are not listed. You can also download a spreadsheet of all city council candidate responses.
If you are unsure of your ward, use the City of Toronto’s MyVote tool to look it up.
1. Do you commit to supporting the implementation of a city-wide default speed limit of 30 km/h on all residential streets and 40 km/h on all arterial and collector roads?
wdt_ID | Ward | Candidate | Q1 Answer | Q1 Comment |
---|---|---|---|---|
1 | 1 | D'Gama, Peter | Yes | |
2 | 1 | Noor, Christopher | Yes | |
3 | 1 | Royer, Carol | No | I am committed to having discussion about the difference the change would make. |
4 | 2 | boersma, bill | No | Other measures should be attempted first, such as escalated fines for repeat speeding offences |
5 | 2 | Kelly, Erica | Yes | |
6 | 3 | Davis, Iain | Yes | |
7 | 3 | Gough, Pamela | Yes | I am very aware of the need to lower speed limits throughout the city, especially in school zones. Injury of VRUs is directly related to speed. |
8 | 3 | Morley, Amber | Yes | |
9 | 4 | Dolma, Kalsang | Yes | |
10 | 4 | Ginsberg, David | Yes | |
Ward | Candidate | Q1 Answer | Q1 Comment |
2. Do you commit to supporting the streamlining of the traffic calming process?
wdt_ID | Ward | Candidate | Q2 Answer | Q2 Comment |
---|---|---|---|---|
1 | 1 | D'Gama, Peter | Yes | |
2 | 1 | Noor, Christopher | Yes | Selected residential streets,why we have parks |
3 | 1 | Royer, Carol | Yes | |
4 | 2 | boersma, bill | Yes | |
5 | 2 | Kelly, Erica | Yes | |
6 | 3 | Davis, Iain | Yes | |
7 | 3 | Gough, Pamela | Yes | |
8 | 3 | Morley, Amber | Yes | |
9 | 4 | Dolma, Kalsang | Yes | |
10 | 4 | Ginsberg, David | Yes | Some residential streets are still labeled as "emergency vehicle routes," even though they are no longer used as such. There are a few in my ward, eg. Galley Ave.--traffic moves too fast, there are lots of kids on the street and school at the end of the street; yet no emergency vehicle ever uses the street. The City has refused to install speed bumps because of its designation. |
Ward | Candidate | Q2 Answer | Q2 Comment |
3. Do you commit to supporting the implementation of traffic calming at all elementary school zones by 2022?
Pedestrian injuries are one of the leading causes of injury related deaths for children. In June 2018, the Public Works & Infrastructure Committee adopted a staff report to designate safety zones around all elementary schools. Fines will be increased, the zones will be eligible for safety cameras (pending provincial approval), and traffic calming will be considered site-by-site. While an important first step, signage has little effect on driver behaviour. Speed humps, bulb-outs, raised crosswalks, and narrowing lanes have been proven to reduce collision rates and save lives. We need to build these solutions starting now to make the entire city safe for walking to school.
wdt_ID | Ward | Candidate | Q3 Answer | Q3 Comment |
---|---|---|---|---|
1 | 1 | D'Gama, Peter | Yes | |
2 | 1 | Noor, Christopher | Yes | Camera's ok |
3 | 1 | Royer, Carol | Yes | |
4 | 2 | boersma, bill | Yes | |
5 | 2 | Kelly, Erica | Yes | |
6 | 3 | Davis, Iain | Yes | |
7 | 3 | Gough, Pamela | Yes | |
8 | 3 | Morley, Amber | Yes | |
9 | 4 | Dolma, Kalsang | Yes | |
10 | 4 | Ginsberg, David | Yes | |
Ward | Candidate | Q3 Answer | Q3 Comment |
4. Do you commit to supporting adding a sidewalk on at least one side of the street when an opportunity such as road reconstruction arises, in line with City policy?
wdt_ID | Ward | Candidate | Q4 Answer | Q4 Comment |
---|---|---|---|---|
1 | 1 | D'Gama, Peter | Yes | |
2 | 1 | Noor, Christopher | Yes | Or a pathway |
3 | 1 | Royer, Carol | Yes | |
4 | 2 | boersma, bill | Yes | |
5 | 2 | Kelly, Erica | Yes | |
6 | 3 | Davis, Iain | Yes | |
7 | 3 | Gough, Pamela | Yes | |
8 | 3 | Morley, Amber | Yes | |
9 | 4 | Dolma, Kalsang | Yes | |
10 | 4 | Ginsberg, David | Yes | |
Ward | Candidate | Q4 Answer | Q4 Comment |
5. Do you commit to supporting a minimum 2.1 metre pedestrian clearway for sidewalks on all arterial and collector roads?
wdt_ID | Ward | Candidate | Q5 Answer | Q5 Comment |
---|---|---|---|---|
1 | 1 | D'Gama, Peter | Yes | |
2 | 1 | Noor, Christopher | No | Not necessarily no space to implement |
3 | 1 | Royer, Carol | Yes | |
4 | 2 | boersma, bill | Yes | |
5 | 2 | Kelly, Erica | Yes | |
6 | 3 | Davis, Iain | Yes | |
7 | 3 | Gough, Pamela | Yes | |
8 | 3 | Morley, Amber | Yes | |
9 | 4 | Dolma, Kalsang | Yes | |
10 | 4 | Ginsberg, David | Yes | |
Ward | Candidate | Q5 Answer | Q5 Comment |
6. Do you commit to supporting building protected bike lanes on main streets, including the major corridors identified in The Cycling Network Plan?
wdt_ID | Ward | Candidate | Q6 Answer | Q6 Comment |
---|---|---|---|---|
1 | 1 | D'Gama, Peter | Yes | |
2 | 1 | Noor, Christopher | No | Traffic too fast |
3 | 1 | Royer, Carol | Yes | |
4 | 2 | boersma, bill | Yes | This will encourage greater numbers of cyclists |
5 | 2 | Kelly, Erica | Yes | |
6 | 3 | Davis, Iain | Yes | |
7 | 3 | Gough, Pamela | Yes | |
8 | 3 | Morley, Amber | Yes | |
9 | 4 | Dolma, Kalsang | Yes | As someone who bikes around in Toronto whenever possible, this is a proposal I am committed to supporting. |
10 | 4 | Ginsberg, David | Yes | Bike lanes in and of themselves are not enough; we need safe bike lanes. |
Ward | Candidate | Q6 Answer | Q6 Comment |
7. For Council candidates, do you commit to supporting building safe, connected routes in your ward as identified in the 10-Year Cycling Network Plan? For Mayoral candidates, do you commit to supporting building safe, connected routes in each ward as identified in the 10-Year Cycling Network Plan?
wdt_ID | Ward | Candidate | Q7 Answer | Q7 Comment |
---|---|---|---|---|
1 | 1 | D'Gama, Peter | Yes | |
2 | 1 | Noor, Christopher | Yes | Lets use the humber river,with lights ,maintenance |
3 | 1 | Royer, Carol | Yes | |
4 | 2 | boersma, bill | Yes | Would need to see the number of people this wouls affect in ward 2 |
5 | 2 | Kelly, Erica | Yes | |
6 | 3 | Davis, Iain | Yes | |
7 | 3 | Gough, Pamela | Yes | |
8 | 3 | Morley, Amber | Yes | |
9 | 4 | Dolma, Kalsang | Yes | |
10 | 4 | Ginsberg, David | Yes | |
Ward | Candidate | Q7 Answer | Q7 Comment |
8. Do you commit to supporting accelerating the Cycling Network Plan to be built in the next four years?
wdt_ID | Ward | Candidate | Q8 Answer | Q8 Comment |
---|---|---|---|---|
1 | 1 | D'Gama, Peter | Yes | |
2 | 1 | Noor, Christopher | Yes | |
3 | 1 | Royer, Carol | Yes | |
4 | 2 | boersma, bill | Yes | |
5 | 2 | Kelly, Erica | Yes | |
6 | 3 | Davis, Iain | Yes | |
7 | 3 | Gough, Pamela | Yes | |
8 | 3 | Morley, Amber | Yes | |
9 | 4 | Dolma, Kalsang | Yes | |
10 | 4 | Ginsberg, David | Yes | Any public transit plan in this City will have to include a comprehensive, extended and safe cycling path plan. |
Ward | Candidate | Q8 Answer | Q8 Comment |
9. Do you commit to supporting increasing the use of automated traffic enforcement safety cameras?
wdt_ID | Ward | Candidate | Q9 Answer | Q9 Comment |
---|---|---|---|---|
1 | 1 | D'Gama, Peter | Yes | |
2 | 1 | Noor, Christopher | Yes | |
3 | 1 | Royer, Carol | Yes | |
4 | 2 | boersma, bill | Yes | |
5 | 2 | Kelly, Erica | Yes | |
6 | 3 | Davis, Iain | No | |
7 | 3 | Gough, Pamela | Yes | |
8 | 3 | Morley, Amber | Yes | |
9 | 4 | Dolma, Kalsang | Yes | |
10 | 4 | Ginsberg, David | Yes | |
Ward | Candidate | Q9 Answer | Q9 Comment |
10. Do you commit to supporting prioritizing the safety of vulnerable road users by outlawing motor vehicle right turns on red?
Read more about right turns on red.
wdt_ID | Ward | Candidate | Q10 Answer | Q10 Comment |
---|---|---|---|---|
1 | 1 | D'Gama, Peter | Yes | |
2 | 1 | Noor, Christopher | No | |
3 | 1 | Royer, Carol | Yes | |
4 | 2 | boersma, bill | No | |
5 | 2 | Kelly, Erica | No | I would encourage seperated bike lanes with smart and safe design intersections. |
6 | 3 | Davis, Iain | No | |
7 | 3 | Gough, Pamela | Yes | |
8 | 3 | Morley, Amber | Yes | |
9 | 4 | Dolma, Kalsang | Yes | |
10 | 4 | Ginsberg, David | Yes | |
Ward | Candidate | Q10 Answer | Q10 Comment |
11. Do you commit to supporting a controlled crossing at all bus and streetcar stops?
wdt_ID | Ward | Candidate | Q11 Answer | Q11 Comment |
---|---|---|---|---|
1 | 1 | D'Gama, Peter | Yes | |
2 | 1 | Noor, Christopher | No | Not all |
3 | 1 | Royer, Carol | Yes | |
4 | 2 | boersma, bill | No | |
5 | 2 | Kelly, Erica | Yes | |
6 | 3 | Davis, Iain | No | |
7 | 3 | Gough, Pamela | Yes | |
8 | 3 | Morley, Amber | No | Generally this is a good idea however it may be cost prohibitive to fully implement and need to be further evaluated on a case by case basis. |
9 | 4 | Dolma, Kalsang | Yes | |
10 | 4 | Ginsberg, David | Yes | |
Ward | Candidate | Q11 Answer | Q11 Comment |
12. Do you commit to supporting an implementation strategy for Toronto’s Complete Streets guidelines?
wdt_ID | Ward | Candidate | Q12 Answer | Q12 Comment |
---|---|---|---|---|
1 | 1 | D'Gama, Peter | Yes | |
2 | 1 | Noor, Christopher | Yes | Find the appropriate staff ,even university students,or new immigrants |
3 | 1 | Royer, Carol | Yes | |
4 | 2 | boersma, bill | No | |
5 | 2 | Kelly, Erica | Yes | |
6 | 3 | Davis, Iain | Yes | |
7 | 3 | Gough, Pamela | Yes | |
8 | 3 | Morley, Amber | Yes | |
9 | 4 | Dolma, Kalsang | Yes | |
10 | 4 | Ginsberg, David | Yes | |
Ward | Candidate | Q12 Answer | Q12 Comment |
13. Do you commit to supporting the Transform Yonge option for Yonge Street between Sheppard and Finch Avenues?
wdt_ID | Ward | Candidate | Q13 Answer | Q13 Comment |
---|---|---|---|---|
1 | 1 | D'Gama, Peter | Yes | |
2 | 1 | Noor, Christopher | Yes | The intersection should have a fly over . |
3 | 1 | Royer, Carol | Yes | |
4 | 2 | boersma, bill | No | |
5 | 2 | Kelly, Erica | Yes | |
6 | 3 | Davis, Iain | Yes | |
7 | 3 | Gough, Pamela | Yes | As a trustee, I moved a motion at TDSB Planning and Priorities Committee to have the TDSB support the Transform Yonge project shortly before it was debated at City Hall. This stretch of Yonge Street basically operates as a highway at present and is close to several large schools so many students are crossing the roads. Unfortunately the motion was not passed since the other trustees did not feel knowledgeable about the issue and they felt it was not their jurisdiction. |
8 | 3 | Morley, Amber | Yes | |
9 | 4 | Dolma, Kalsang | Yes | |
10 | 4 | Ginsberg, David | Yes | |
Ward | Candidate | Q13 Answer | Q13 Comment |
14. Do you commit to supporting increasing the City of Toronto’s budget for achieving zero traffic deaths to $107M/year, which would bring it to the same per-capita level as New York City’s Vision Zero Action Plan, considered a leader in North America?
Read more about Vision Zero in New York.
wdt_ID | Ward | Candidate | Q14 Answer | Q14 Comment |
---|---|---|---|---|
1 | 1 | D'Gama, Peter | Yes | |
2 | 1 | Noor, Christopher | Yes | Newyork is a unique city |
3 | 1 | Royer, Carol | Yes | |
4 | 2 | boersma, bill | No | |
5 | 2 | Kelly, Erica | Yes | |
6 | 3 | Davis, Iain | Yes | |
7 | 3 | Gough, Pamela | Yes | Yes. The City of Toronto Vision Zero plan has not been successful in reducing fatalities of VRUs largely because of lack of political will. If elected I will fight for faster implementation of countermeasures especially in school zones. |
8 | 3 | Morley, Amber | Yes | |
9 | 4 | Dolma, Kalsang | Yes | |
10 | 4 | Ginsberg, David | Yes | |
Ward | Candidate | Q14 Answer | Q14 Comment |
15. Do you commit to supporting and funding a monthly Open Streets Toronto program from May to September in 2019 and beyond?
wdt_ID | Ward | Candidate | Q15 Answer | Q15 Comment |
---|---|---|---|---|
1 | 1 | D'Gama, Peter | Yes | |
2 | 1 | Noor, Christopher | No | Build more city gym |
3 | 1 | Royer, Carol | No | |
4 | 2 | boersma, bill | Yes | All responses are initial thoughts and responses will be revisited with more information. |
5 | 2 | Kelly, Erica | Yes | |
6 | 3 | Davis, Iain | Yes | |
7 | 3 | Gough, Pamela | Yes | Yes. Streets are built by tax funds contributed by all, and closing them down to cars from time to time reclaims them as public space and allows them to be used for community building. In NYC, there has been a long standing program of Play Streets in areas poorly served by green space. Started 100 years ago out of the firm and widespread conviction that urban children needed to be able to play outside, it still continues today. It’s another form of Open Streets. |
8 | 3 | Morley, Amber | Yes | |
9 | 4 | Dolma, Kalsang | Yes | |
10 | 4 | Ginsberg, David | Yes | |
Ward | Candidate | Q15 Answer | Q15 Comment |
TCAT has surveyed candidates on active transportation issues for every municipal election since its founding in 2006. See our past election surveys.